
מפרט טכני
| Mobile Network | |
|---|---|
| Mobile Network Generation | 4G (LTE) |
| Antenna | |
| Antenna Design | Omni |
| Mobile Antenna Frequency Range & Gain | 0.698 – 0.960 (GHz) 6 (dBi), 1.710 – 2.700 (GHz) 8 (dBi) |
| Mobile Antenna Gain | 6 dBi, 8 dBi |
| Beamwidth | 18 ° Vertical, 360 ° Horizontal |
| Polarization | Vertical |
| VSWR | < 1.5 |
| Impedance | 50 Ω |
| Maximum Input Power | 100 W |
| Connectors | |
| RF Connectors | (1) N Male |
| Physical Parameters | |
| Color | Gray |
| Material | Fiberglass |
| Ingress Protection Code | IP67 |
| Dimensions | Ø20 x 600 mm |
| Weight | 0.65 kg |
| Operating Temperature | -40 °C to 70 °C |
| Environment | Outdoor |
| Mounting Method | Pole Mount |
| Rated Wind Velocity | 60 m/s |
AOA-4G-8F















